Cyrix 6×86 and MII Raw Data
Cyrix and IBM 6x86MX 6x86L 6x86LV and MII Chip ID guide
This is the raw data used in making the ID Guide.
It isn’t fancy but it can give you some insight.
Return to the Cyrix and IBM ID Guide
If you know of any more Cyrix ID info etc. Please e-mail me and I will add it.
cyrix486CPUs 300 6
300 66 2.9 gold | 3MGDM830AC | |||
300 66 2.9 gold | 3MGDM830AE | CPUID | DIR 0/1 | Version |
300 75 Gold | 0MSCM830AL | |||
300 66 2.9 gold (stu) | 3MSCM831AP | |||
266 66 2.9 gold | 3MSCM831AT | |||
MII 300 66 Gold | 3MSCM831AV | |||
MII 300 75 Gold | 3MSCM831AX | |||
300 75 Gold | 3MSCM831BG | USA | ||
MII 300 66 gold | 3MSCM831BR | USA | ||
MII 300 66 2.9 gold | 3MJDM832AB | |||
MII 300 75 gold | 3MSCM832AT | |||
MII 300 75 gold | 3MSCM832AV | |||
MII 300 66 ES Black | 3LGFM834AG | |||
300 66 black | 3LGFM834AY | |||
300 66 black ES | 3LGFM834AG | |||
300 66 black | 3LGFM834AB | |||
300 66 black | 3LGFM834AT | |||
300 75 gold | 3MSDM835AB | |||
300 66 gold | 3MSDM835AD | |||
233 66 2.9 gold | 3MSDM835?T | |||
333 83 black | 3LGFM836AD | |||
333 83 black | 3LGEM848YJ | |||
333 83 black (stu) | 3LGEM848XN | |||
333 83 black | 3LGEM848XV | |||
333 83 black | 3LGEM848XY | |||
333 83 black | 3LGEM848YG | |||
300 66 black | 3LGEM849XA | |||
233 75 black | 3LGEM849XP | |||
233 75 black | 3LGEM849YZ | |||
233 75 black | 3LGEM849ZD | |||
233 75 black | 3LGEM850XN | |||
233 75 black | 3LGEM850XP | |||
300 66 black | 3LGEM850XY | |||
333 83 Black | 3LGEM851YJ | |||
300 66 black | 3LGEM851YP | |||
233 66 black | 3LGEM847XH | |||
300 66 black | 3LGEM901XB | |||
300 66 black | 3LGEM902XA | |||
333 83 Black | 3LGEM902XC | |||
300 66 black | 3LGEM902YB | |||
333 83 black | 3LGEM904XP | |||
333 83 black | 3LGEM905YF | |||
300 66 black | 3LGEM906XA | |||
333 83 black | 3LGEM909XA | |||
MII-333GP (black lid) | 3LGEM913XJ | |||
300 66 black | 3LGEM913XH | |||
300 66 black | 3LGEM913XW | |||
333 83 black | 3LGEM915XD | |||
333 83 | 3LGEM916XB | |||
MII 300 75 2.9 | V6SH2837BR | |||
MII 266 66 2.9 | V1SH2838AH | |||
MII 233 66 2.9 | V6SH2838AN | printed | ||
MII 266 66 2.9 | V6SH2838AN | |||
266 66 | V6SH2838AY | |||
300 75 2.9 | V7SH2838BR | |||
300 75 | V6SH2839BA | |||
MII 300 75 2.9 | V6SH2839BL | |||
MII 300 66 2.9 | R1JH2840AL | printed | ||
MII 233 66 2.9 | V7SH2840AN | |||
300 75 2.9 | V7SH2840AN | |||
333 83 2.9 | V7SH2840AP | |||
300 75 2.9 | V7SH2841AD | printed | ||
300 75 2.9 | V6SH2841BD | printed | ||
266 66 2.9 | V6SH2842AY | |||
266 66 2.9 | V6SH2842AZ | |||
300 75 2.9 | V6SH2842BJ | |||
300 75 2.9 | V7SH2843AK | |||
266 66 2.9 | V6SH2843BG | printed | ||
300 75 2.9 | V7SH2743BJ | printed
|
||
300 75 2.9 | V6SH2843DD | |||
M II 266 66 2.9 | V6SH2843DF | |||
MII 333 83 2.9 | V7SH2843BF | printed vs laser | ||
MII 200 66 | V7SH2844AT | |||
MII 300 75 2.9 | V6SJ2844DJ | |||
266 66 2.9 | V6SJ2844DK | printed | ||
MII 200 66 2.9 | V6SJ2845DB | |||
333 83 2.9 | V7SJ2845DL | |||
MII 200 66 2.9 | V6SJ2845DZ | |||
300 66 | V7SJ2845FG | |||
300 75 | V6SJ2845FL | |||
233 75 2.9 | V7SJ2846AR | |||
333 83 2.9 | V7SJ2846AR | |||
333 83 2.9 | V7SJ2846BD | |||
233 75 2.9 | V7SJ2846BF | |||
MII 266 83 2.9 | V6SJ2846BY | |||
MII 333 83 2.9 | V7SJ2846DJ | |||
MII 333 83 2.9 | V7SJ2846DK | |||
233 66 3.X 2.9V | V1SJ2847DN | |||
266 83 | V1SJ2847DP | |||
MII 233 75 2.9 | V1SJ2847FJ | |||
MII 266 83 2.9 | V6SJ2847FZ | |||
MII 200 66 | V6SJ2847GF | |||
300 75 2.9 | V6SJ2848BX | |||
300 66 | V6SJ2848DH | |||
MII 266 83 2.9 | V6SJ2848DK | |||
300 66 | V6SJ2848DT | |||
200 66 2.9 | V1SH2849BF | |||
333 83 2.9 | V7SH7849BP | |||
300 75 2.9 | V7SH2849DV | |||
200 66 2.9 | V1SH2849DX | |||
266 83 2.9 | V1SH2849DX | |||
266 66 2.9 | V7JH7850AB | |||
300 75 2.9 | V7SH2850AF | |||
300 66 2.9 | V7SH7850AL | |||
300 75 2.9 | V7SH2850BB | |||
300 66 2.9 | V7SH7850DP | |||
300 66 2.9 | V7SH7850DX | |||
333 83 2.9 | V7SH7850DZ | |||
300 75 | V7SH2850BJ | |||
200 66 2.9 | V1SH2850BR | |||
300 66 2.9 | V7SH2850BY | |||
266 66 2.9 | V7SH7850FB | |||
300 66 2.9 | V7SH7850FD | |||
266 66 | V1SH2850FJ | |||
MII 266 66 2.9 | V1SH2851A? | |||
266 83 | V1SH2851AG | |||
333 83 2.9 | V7SH7852AB | |||
233 75 2.5 | V7SH7852AX | |||
300 66 | V7SH7901AD | |||
300 66 2.9 | V7SH7901AV | |||
MII 350 90 ES | V7SG8901DA | |||
MII 233 75 | V1JH2902AD | |||
MII 200 66 2.9 | V1SJ2902DG | |||
MII 200/66 | V1SJ2902J | |||
MII 200 | V1SJ2902FH | |||
MII 300 66 2.9 | V7SJ7902FP | |||
MII 266 83 | V1JH1903AN | ??? | ||
300 66 2.9 | V7SJ7903FP | |||
333 83 2.9 | V7SJ7904AJ | |||
333 83 2.9 | V7SP7904DN | |||
350 83 2.9 | V7SP7904FB | |||
300 66 2.9 | V7SP7904DY | |||
300 66 2.9 | V7SJ7904AY | |||
300 66 2.9 | V7SP7905AV | |||
333 83 2.9 | V7SP7905AV | |||
300 66 2.9 | V7SP7905BF | |||
300 66 2.9 | V7SP7905BG | |||
266 66 2.9 small 28071-23 | V7SP7905BP | |||
366 100 | V7SN8905GA | |||
333 83 2.9 | V7SN8905GB | |||
333 83 | V7SP8905GP | |||
300 66 | V7SP7906DG | |||
350 83 3X large | V7SN8906GD | |||
350 83 3X large (stu) | V7SN8906GD | |||
350 83 3X Lsrge | V7SN8906GD | |||
300 66 3.5 28073-33 small | V7SN8907AG | |||
350 83 2.9 large | V7SN8907AJ | |||
333 83 2.9 | V7SN8907AR | |||
333 83 | V7SN7907AT | |||
350 83 2.9 | V7SN8907AZ | |||
350 83 2.9 | V7SN8907AZ | |||
MII 333 B4 Hand marked | V7SN8907BP | B4 | B4 | |
366 100 2.9 large | V7SN8907DN | |||
350 83 | V7SH8907GV | |||
200 66 2.5 large logo | V1SN2908AG | |||
366 100 | V7SN8908AH | |||
MII 200 66 2.9 | V1SN2908AY | |||
266 66 3 28071-23 small | V1SN1908BG | |||
366 100 2.9V large logo | V7SN8908BD | |||
366 100 2.9 | V7SN8908DY | |||
333 86 large | V7SN8908FD | |||
366 100 2.9 | V7SN8909AJ | |||
350 83 2.9 large | V7SN8909AT | |||
350 83 2.9 large | V7SN8909AY | |||
366 100 2.9 large | V7SN8909BV | |||
333 83 2.9 | V7SN8909DZ | |||
366 100 2.9 large logo | V7SN8909FB | |||
366 100 2.9 large logo | V7SN8909FK | |||
333 75 2.9 large | V7SN8909FP | |||
333 83 2.9 | V7SN8909GA | |||
366 100 2.9 large (mine) | V7JP8910AB | large printing on back | ||
333 75 2.9 | V7SP8910AB | |||
333 83 2.9 | V7SP8910AF | |||
333 75 2.9 | V7SP8910AG | |||
366 100 2.9 | V7SP8910AZ | |||
266 100 2.9 large | V7SP8911AF | |||
333 83 2.9 large | V7SP8911AK | |||
333 75 2.9 large | V7SP8911AT | |||
300 66 3.5 28073-33 small | V7SP8911AZ | |||
333 75 | V2SP8912AB | |||
366 100 2.9 large | V7SP8913AF | |||
366 100 2.9 large | V7SP8913BT | |||
333 75 large | V7SP8914AF | |||
366 100 2.9 large | V7SN8914AH | |||
MII 366 100 2.9 small 280A6-13 | V7SP8914AK | |||
333 83 2.9 | V7SN8914BB | |||
366 100 2.9 large | V7SN8914BV | |||
366 100 2.9 large | V7SN8914BX | |||
MII 366 100 2.9 small 280A6-13 | V7SN8914DP | |||
333 75 2.9 small logo | V7SN8915AB | |||
366 100 2.9 large | V7SN8915AG | |||
366 100 2.9 large | V7SN8915AZ | |||
MII 366 100 2.9 small 280A6-13 | V7SN8915AY | |||
366 100 2.9 | V7SN8915BF | |||
366 100 2.9 | V7SN8915BH | |||
366 100 2.9 | V7SN8915BN | |||
MII 366 100 2.9 small 280A6-13 | V7SN8915DB | |||
366 100 2.9 small | V7SN8916AB | |||
MII 366 100 2.9 small 280A6-13 | V7SN8916AD | |||
366 100 2.9 small 280A6-13 | V7SN8916AT | |||
366 100 2.9 small 280A6-13 | V7SN8916AZ | |||
366 100 big MII | V7SD8916BA | |||
MII 366 100 2.9 small 280A6-13 | V7SN8916BF | |||
366 100 big MII | V7SN8916BK | |||
MII 366 100 2.9 small 280A6-13 | V7SN8917AJ | |||
MII 366 100 2.9 small 280A6-13 | V7SN8917AL | |||
MII 366 100 2.9 small 280A6-13 | V7SN8917AP | |||
366 100 2.9 large logo | V7SP8917AT | |||
MII 366 100 2.9 small 280A6-13 | V7SN8918AD | |||
MII 366 100 2.9 small 280A6-13 | V7SN8918AG | |||
MII 366 100 2.9 small 280A6-13 | V7SN8918AH | |||
MII 366 100 2.9 small 280A6-13 | V7SN8918AL | |||
MII 366 100 2.9 | V7SN8918AN | |||
MII 366 100 2.9 small 280A6-13 | V7SP8918AD | |||
MII 366 100 2.9 | V7SPC919AL | |||
366 100 235 239 280A6-13 | V7SPC919AN | |||
433 2.2 100 M2433D100-22E ES | VBSDD923AB | |||
400 95 2.2 small | VBSDD923AG | |||
400 95 2.2 small | VBSDD923AN | 5.50D | ||
433 100×3 2.2 85C M2433M100-22 | VBSDD928AB | |||
M II-400 MECHANICAL SAMPLE | VBSCD930AB | WAFER03 M2E121 | ||
M II-400 MECHANICAL SAMPLE | VBSCD930AD | WAFER15 M2E122 | ||
MII 400 95 small | VBSDD930AB | |||
MIIv Mobile 366 100 2.2 85C | VBSDD930AB | |||
MIIv 433 2.2V large logo | VBSDD930AB | |||
400 95 small M2400D095-22 | VBSDD931AB | |||
MIIv Mobile 333 66 2.2 85C | VBSDD931AB | |||
MIIv 433 2.2V large logo | VBSDD931AB | |||
MII 333 sml logo 75 28083-33 | V7SP8931AN | |||
MII 333 small | V7SP8931AT | |||
400 95 small M2400D095-22 | VBSDD932AL | |||
366 100 2.9V | V7SPC938AF | |||
MIIv 366/100/2.9 | V7SPC938AJ | |||
433v 100 2.2V | VBSDD940AF | |||
433v 100 2.2V | VBSDD940AP | |||
333V 83 2.9 | V7SP8943BJ | |||
333V 75 2.2 | VBSDD946AD | |||
266v 66 2.0V | RBSDD947AB | |||
300V 75 2.2V | VBSDD947AT | |||
400v 95 2.2V large | VBSCD947BK | |||
266v 66 | VBSCD947DH | |||
MII 400v large logo 2.2V | VBSCD947DH | |||
300V 66 2.2V 70C large logo | VBSCD948AD | |||
300v 75 2.2V large logo (stu) | VBSDD948AL | |||
MIIv 333 75 2.2V | VBSCD948BG | |||
400v 95 2.2V | VBSCD948BJ | |||
MII 400v | VBSCD949AG | .18u | ||
MII 333v 66 2.2V | VBSCD949BZ | |||
MII 333v 66 2.2V | VBSCD950AD | |||
300V 75 2.9V | V7SP7002AG | |||
300v 75 2.9V | V7SP7002AH | |||
333V 75 2.9V | V7SR7005AB | |||
333V 75 2.9 | V7SP7006AK | |||
MIIv 300v 75 2.9V | V7SP8023BD | .25u | ||
MIIv 300 75 2.9 | V7SN8024AP | 3.40D | ||
MIIv 300 75 | V7SNC027AN | |||
MII 333v 75 2.9 | V7SPC031AB | |||
MIIv 333 75 2.9 | V7SPC031BA | |||
MIIv 333 66 4.0 2.2 | VBSDF038AH | |||
MIIv 333 66 4.0 2.2 | VBSDF038AF | |||
MIIv 300 75 2.9 | V7SNC041AJ | |||
IBM PR266 2.5x 83 2.9 SAMPLE | R50024 | 20L7645 | ||
IBM PR266 2.5x 83 2.9 SAMPLE | R50025 | 20L7645 | ||
IBM PR233 2.5x 75 2.9 SAMPLE – | R50029 | 20L7645 | ||
IBM PR266 2.5x 83 2.9 SAMPLE | R50029 | 20L7645 | ||
IBM 6x86MX C4 Sample – black | T153415 kk Rev HF | Rev 4.8.1 | 83/250 Gold marked back |
|
IBM 6x86MX C4 Sample – black | T153416 EE Rev HF | 75/262 | ||
IBM 6x86MX C4 Sample – black | T153416 NN Rev HF | Rev 4.8.1 | 83/250 | |
IBM 6x86MX C4 Sample – black | T19005 Rev 4.81 | 21L1668 | 66/233 | |
IBM 6x86MX C4 Sample – black | T21002 Rev 4.8.1 | 21L1668 | 83/250 | |
Blank Black | T21002 Rev 4.81 | 21L1668 | ||
IBM 6x86MX C4 Sample – black | T21002 Rev 4.81 | 21L1668 | 100/250 Apps Lab | |
Blank Black | T21002 Rev 4.81 | 21L1668 | 75/262 | |
IBM 6x86MX C4 Sample – black | T23072 | 21L2125 | 100 Fail | |
IBM 6x86MX C4 Sample – black | T23072 | 21L2125 | 100 Fail | |
MII 333GP 83 3x blacktop | T450172J | |||
MII-233GP 66 3.x 2.9V | T460032J | T = 98 | ||
MII 233GP 66 3.x black top | T460012J | |||
MII 333GP 83 3x black | T460122J | |||
333 83 black | T460182J | |||
300 66 Grey 28071-23 | VASR7906AD | |||
300 66 Grey 28071-23 | VASR7907AB | |||
300 66 Grey 28071-23 | VASR7911AB | |||
300 66 Grey 28071-23 | VASN8917AB | |||
333 66 grey | U170065N | 09K1303 | ||
300 mobile grey ES | U024734 | 45L7871 | ||
333 mobile grey ES | U024735 | 45L7871 | ||
Grey 75/262 Handmarked ES | U114999 | 45L9308 | Rev 6.40 6×3 | |
MIIv 333 66 2.2 grey | U170265N | 09K1303 | ||
MIIv 333 66 2.2 grey | U160145N | 09K1303 | ||
MIIv 333 66 2.2V grey | U180045N | 09K1303 | ||
MIIv 333 66 2.2V grey | U180065N | 09K1303 | ||
MIIv 333 66 2.2V grey | U180075N | 09K1303 | ||
MIIv 333 66 2.2V grey | U180235N | 09K1303 | ||
MIIv 333 66 2.2V grey | U180375N | 09K1303 | 1999 = U | |
P200L 150MHz 2.8V | GADC2635A | |||
200L | GADE2635B | odd | ||
150L 2.8V round (debs) | GADE3647E | 0520 | 31/22 | 4.2 |
P150L 2.8V rnd | GADJ3649E | |||
150L 2.8V round | GAKJ3649F | |||
150L 2.8V round (Stu) | GAKJ3649K | |||
P150L 2.8 round | GADJ3649K | |||
P150 2.8V RND | GADJ3649D | |||
P166 2.8V rnd | GADJ3649L | |||
150L | GADJ3649M | |||
166L 2.8V round | GADJ3649M | |||
166L | GAKJ3650A | |||
P166L 133MHz 2.8V rnd (me) | GADJ3650C | |||
P150L round (stu) | GAKJ3650E | |||
P150L round | GAKJ3650G | |||
P150L 120MHz 2.8V rnd | GAKJ3650K | |||
150L 2.8V round | GAKJ3651B | |||
150L 2.8V round (debs) | GADJ3651E | |||
PR166 3.3 round | GAKJ3651K | CANADA | ||
P166+GP 133MHz 2.8V Round | GAKJ3651L | |||
P166 133MHz 2.8V | GADK3701A | |||
PR166 2.8/3.3 (stu) | GAKK3701A | |||
200L | GAKK3701K | CANADA | ||
200L | GADJ3701M | |||
200L | GADJ3702D | |||
P166L 133MHz 2.8V round | GAKJ3702F | |||
166L | GAKJ3702H | 3122 | CANADA | |
PR200L 2.8V | GADK3704AA | |||
PR166L 3.3 | GADK3704E | |||
PR200L | GAKK3704H | |||
PR166L | GADK3704L | |||
PR200L2.8/3.3 | GAKK3704M | CANADA | ||
PR150 120MHz 3.3V | GAKK3704S | CANADA | ||
PR166L 2.8/3.3 | GADK3704T | |||
PR200L 3.3V | GAKK3705A | CANADA | ||
PR166 2.8V sq | GAKK3705Q | |||
PR200L | GAKK3705W | |||
GAKK3706CPR166L 3.3V | ||||
PR166L 2.8/3.3 | GAKK3706H | |||
PR166L round | GADJ3706J | |||
PR166L 2.8V | GAKK3706K | |||
PR200L 3.3V | GADK3707A | |||
PR166L 3.3V | GAKJ3707C | |||
166L | GADJ3707B | |||
PR150L round | GADJ3707E | |||
PR150L round | GADJ3708A | |||
PR200L 2.8V | GAKK3708C | |||
PR200L 2.8V sq | GAKK3708U | |||
PR200L 2.8V round | GADJ3709H | white print | ||
PR166 3.3V | GADJ3709K | |||
200L round | GADJ3709M | |||
PR150L 2.8V round | GADJ3709T | |||
PR150L 2.8V round | GADJ3709W | |||
PR200L 2.8V rnd | GADJ3710J | |||
PR166L 2.8/3.3 round | GADJ3711A | |||
PR200L | GADJ3711A | |||
200L | GADJ3711B | |||
PR200L 2.8V | GADP3712? | |||
PR200L round | GADJ3712K | white print | ||
6x86LV-PR166 2.45V round | GADJ3714B | |||
200L round | GADJ3714E | |||
PR200L 2.8V rnd | GAKQ3714Q | |||
PR200 2.8V | GAKQ3715D | |||
200L round | GADJ3715F | |||
200L round | GADJ3715H | |||
PR200 2.8V rnd | GADJ3714J | |||
200L | GAKQ3715P | |||
200L | GAKQ3715S | |||
200L | GAKQ3715U | |||
PR200L round | GADJ3715V | |||
PR200L round | GADJ3716V | |||
166L 2.8V rnd | GADJ3717B | |||
166LV | GADJ3717B | |||
166LV 2.45V round | GADJ3717B | |||
PR166LV round | GADJ3717C | |||
166LV | GALL3716B | |||
PR200 (debs) | GAKQ3717C | |||
166LV | GAKQ3717G | CANADA | ||
PR166L | GADJ3717M | |||
PR200L round | GADJ3718A | |||
pr200l | GAKJ3718B | CANADA | ||
PR200L | GADJ3719AA | |||
200L | GADJ3719AA | |||
PR200L round | GAKJ3719C | black prnt | ||
PR200L | GAKQ3719S | |||
PR200L 2.8V rnd | GADJ3720C | |||
200L | GAKQ3720C | |||
166L | GADJ3720N | |||
PR200L 150MHz 2.8 round | GADJ3720Q | |||
PR200L | GAKQ3720R | |||
PR200L (stu) | GAKQ3720Z | |||
PR200L 2.8V sq | GADL3721H | |||
PR166L | GAKQ3721S | |||
PR166L (debs) | GADJ3722AA | |||
PR166L (debs) | GADL3722F | |||
PR166L 2.8V sq | GADL3722G | |||
PR200L | GADJ3722U | |||
PR166L round | GADJ3723A | |||
PR166L | GADL3724F | |||
PR166L 2.8V | GADL3724H | |||
PR200 sq | GAKQ3725M | |||
Cyrix M1 33/66MHz ES | G5D2517A | 1.2 | ||
Cyrix M1 ES 100MHz | G5D3520A | 1.3 | ||
M1 Processor ES | G5D4530A | 1.4 | ||
Cyrix M1 ES | G5D5531B | 1.5 | ||
80GP 80MHz 028 gold back (Marcin) | G5D6540B | 1.6 | ||
P90 (028) | G5D6542A | 1.6 | ||
6×86-P90+GP 80MHz 016 (chiptalk) | G5D6542C | 1.6 | ||
6×86-80GP 80MHz 028 (susl) | G5D6542E | |||
80GP 80MHz 028 gold back | G5D6542G | 1.6 | ||
P90 80MHz (028 gold plate) (pinke) | G5D6543A | 1.6 | ||
80GP 80MHz 016 gold back (multifusk) | G5D6544A | 1.6 | ||
80GP 028 gold back | G5D6544C | 1.6 | ||
80GP 80MHz 028 gold back (Marcin) | G5D6546A | 1.6 | ||
80GP 80MHz 028 gold back (pinkie) | G5D6546B | 1.6 | ||
80GP 016 gold back (chrissie) | G5D7548B | 1.7 | ||
80GP 80MHz 016 blk btm | G8D2549B | 2.3 | ||
6×86-100GP 100MHz 016 4 epty cap spts on bk | G8D2549C | 2.3 | ||
80GP 016 | G8D2550A | 2.3 0.5u 5M | ||
80GP 80MHz 028 gold | G5D7550K | |||
PR166 3.3 or 3.52 gold back 4x blak cap spot on bk | G5D7550K | 1.7 | ||
80GP 028 gold back | G5D6551A | 1.6 | ||
PR166 3.52 028 | G5D7551B | 1.7 | ||
PR166 3.3 or 3.52 gold back | G5D7551G | 1.7 | ||
6×86-80GP 80MHz 028 | G5D7551J | 1.7 | ||
6×86-80GP 80MHz 016 | G5D7551L | |||
P90 80MHz 028 | G5D7551R | 1.7 | ||
80GP 80MHz 016 gold bk 4 bnk cap sts on bk | G5D7551V | 1.7 | ||
P150 120MHz 016 4 blnk cp spots on bt | G8D3551A | |||
P133 110MHz 016 4 blnk cp spots on bt | G8D3551A | 2.4 | ||
6×86-100GP 100MHz 016 | G8D3552A | |||
100 | G8D3552A | 2.4 0.5u 5M | ||
P90+GP 80MHz 028 Gold (susl45) | G5D7552D | 1.7 | ||
P90+GP 016 Gold back | G5D7552F | 1.7 | ||
P90 016 gold back (multifusk) | G5D7552J | 1.7 | ||
P120 100MHz 016 4 blnk bt cp spts | G8D3601A | 2.4 | ||
90+ (gold back) | G5D7601F | 1.7 .65u ?M | ||
P90GP 80MHz 3.3V (016) | G5D7601G | 1.7 | ||
P90GP 80MHz 3.52V (028) | G5D7601H | 1.7 | ||
P120+ 100MHz 3.3V or 3.52V (Fake) | G5D7601M | 1.7 | ||
P90+GP 80MHz 028 | G5D7601R | 1.7 | ||
P120+ 100MHz 028 | G8D4602A | 2.5 | ||
90GP 80MHz 3.3V (016) | G5D7602H | 1.7 | ||
P90+GP 80MHz 3.52V (028) | G5D7602S | 1.7 | ||
P90GP 80MHz 3.52V (028) | G5D7602T | 1.7 | ||
P90+GP 80MHz 3.3V (016) | G5D7603A | 1.7 | ||
P120+ 100MHz 016 (mine) | G8D3603A | 2.4 | ||
P120+ 100MHz 016 | G8D3603D | 2.4 | ||
P90GP 80MHz 3.3V (016) (me) | G5D7604AC | 1.7 | ||
90GP 80MHz 3.3V 016 jrmunro gold back | G5D7604A | 1.7 | ||
90GP 80MHz 3.3V (016) gold (stu) | G5D7604T | 1.7 | ||
P150+ round (debs) | G8L4604A | 0520 | 31/15 | 2.5 0.5u 5M |
6×86-P120+GP 100MHz rnd no cp spts | G8D4604B | |||
P133+ 110MHz 3.3V or 3.52V round | G8L4604B | 2.5 | ||
P90+GP 80MHz 3.52V (028) Gold back | G5D7604E | 1.7 | ||
90GP 80MHz 3.3V (016) gold | G5D7604J | 1.7 | ||
P90GP 80MHz 3.3V (016) gold | G5D7604X | |||
P120 100MHz no cap spots | G8D4605A | 2.5 | ||
P133+GP 110MHz bottom cap spots empty | G8D4605C | 2.5 | ||
P133 3.3/3.52 round no cap spots | G8L4605D | 2.5 | ||
P120+GP round | G8L4605D | 2.5 | ||
P120 bottom cap spots empty | G8D4605F | 2.5 | ||
P150+ rnd no cap spots | G8L4605F | 2.5 | ||
P120+GP 100MHz | G8D4606H | 2.5 | ||
150+ | G8L4606J | 2.5 | ||
133+ 110MHz round top | G8L4607A | 2.5 | ||
133+ 110MHz round top | G8L4607B | |||
P133+GP 110MHz empty bot cap spots | G8D4607J | 2.5 | ||
120 3.3 or 3.52 | G8D4607L | 2.5 | ||
P120+GP 100MHz round no cap spts | G8L4607L | |||
P150+ GP 120MHz rnd | G8L4608AA | 2.5 | ||
P120+ 3.3/3.52 bottom cap spots empty | G8D4608E | 2.5 | ||
P133+GP 110MHz rnd no cap spts | G8L4608L | 2.5 | ||
P133+GP 110MHz rnd no cap spts | G8L4609AB | 2.5 | ||
P120 100MHz rns no cp spts | G8K4609B | |||
P133+GP 110MHz | G8L4609V | 2.5 | ||
P120 100MHz rnd tp | G8D4610A | |||
P133+ 110MHz 3.52V (028) round no cap spots | G8L4610F | 2.5 | ||
P120+ 100MHz rnd top | G8L4610P | |||
P133+ (debs) round | G8L4610Q | 0520 | 31/15 | 2.5 |
P150+ 120MHz 3.3 or 3.52 rnd no cp spts | G8L4610U | |||
P120 100MHz empty bot cap spots | G8D4611A | 2.5 | ||
P133+GP 110MHz empty bot cp spts | G8D4611B | 2.5 | ||
P120+GP 3.3 or 3.52 | G8L4611B | 2.5 | ||
P133+GP 110MHz sq top | G8D4611F | 2.5 | ||
P133+GP 110MHz 3.3 or 3.52 round | G8L4611P | 2.5 | ||
P133 110MHz 3.3 or 3.52 rnd | G8L4611Q | |||
P150 120MHz rnd no cp spts | G8L4612A | |||
150+ | G8K4612A | 2.5 | ||
Cyrix P120+ | G8D4612B | 0520 | 3x/15 | 2.5 |
P166+GP 133MHz 028 rnd no cp spts | G8K4612H | 2.5 | ||
P133 110MHz round | G8F4613D | 2.5 | ||
P120 100MHz 3.3 or 3.52V | G8D4613F | 2.5 | ||
P120 100MHz 016 4 blnk bt cp spts | G8D4613N | 2.5 | ||
P150+GP 120MHz Round no cp spts | G8L4613Q | 2.5 | ||
P133 3.3/3.52 round no cap spots | G8D4613S1 | 2.5 | ||
P133 3.3/3.52 round | G8L4614AD | 2.5 | ||
P166+ 133MHz 3.52V 028 rnd no cp spts | G8D4614H1 | 2.5 | ||
P166 133MHz rnd no cp cpts | G8K4614N | 2.5 | ||
P150 120MHz Rnd tp no cps | G8K4615J | 2.5 | ||
P150 120MHz 3.52V (028) rnd no cp | G8L4615B | 2.5 | ||
P133 3.3 or 3.52 round | G8L4615G | 2.5 | ||
P166 3.52V (028) round (debs) | G8L4615G | 2.5 | ||
P150 120MHz 3.3 or 3.52 rnd | G8F4616B | |||
P150 120MHZ round no cap spots (stu) | G8L4616B | 2.5 | ||
150+ | G8K5617C | 2.6 Canada | ||
P150 120MHz 3.3 or 3.52 rnd | G8D5617B1 | |||
166 3.3 or 3.52 round (debs) | G8L5617B | 2.6 | ||
ST P150+ | G8L5617C | 2.6 | ||
P150+ 3.3 or 3.52 rnd no cap spots | G8L5617J | 2.6 | ||
P166 133 3.52V (0280 rnd no cps | G8L5617L | |||
P150+ 3.3 or 3.52 rnd top caps | G8K5617F | 2.6 | ||
P150+ 120MHz3.3 or 3.52 rnd no cp spts | G8L5617G | 2.6 | ||
P150 120MHz 3.3 or 3.52 rnd | G8F5618A | |||
P150+ 120MHz3.3 or 3.52 rnd no cp spts | G8D5618A1 | 2.6 | ||
P150 3.52V (028) rnd no cap spots | G8D5618B1 | 2.6 | ||
P166 133MHz 3.52V (028) rnd cp spts | G8K5618H | 2.6 | ||
P120 GP | G8L5618Q | 2.6 | ||
133 3.3 or 3.52 | G8L5618R | 2.6 | ||
P133+ 110MHz 3.3V or 3.52V tp caps rnd | G8DC5619D | 2.6 | ||
P133+ 110 3.3 or 3.52 tp cps sq | G8KC5619Q | |||
P150 120MHz 3.3 or 3.52 top caps | G8DC5620A | 2.6 | ||
P150 120MHz 3.3 or 3.52 no cp | G8FA5620C | 2.6 | ||
P150 120MHz 3.3 or 3.52 top caps | G8DC5620D | 2.6 | ||
ST P120+ | G8KCE620E | 2.6 | ||
ST P120+ | G8LA5620F | 0520 | 3x/16 | 2.6 |
P150+ topresis | G8DC5620Q | 2.6 | ||
From mobo manual | G8DC6620A | 2.7 | ||
P150+ 3.3 or 3.52 top res round | G8KC5620F | 2.6 | ||
P150+ 3.52 top caps round 028 | G8KC5621B | 2.6 | ||
