home | about | pictures | reference | trade | links |
Cyrix and IBM 6x86MX 6x86L 6x86LV and
MII Chip ID guide
This is the raw data used in making the ID Guide.
It isnt fancy but it can give you some insight.
Return to the Cyrix and IBM ID Guide
Go to the MediaGX Guide
If you know of any more Cyrix ID info etc. Please e-mail me and I will add
it.
300 66 2.9 gold | 3MGDM830AE | CPUID | DIR 0/1 | Version |
300 75 Gold | 0MSCM830AL | |||
300 66 2.9 gold (stu) | 3MSCM831AP | |||
266 66 2.9 gold | 3MSCM831AT | |||
MII 300 66 Gold | 3MSCM831AV | |||
MII 300 75 Gold | 3MSCM831AX | |||
MII 300 66 2.9 gold | 3MJDM832AB | |||
MII 300 75 gold | 3MSCM832AT | |||
MII 300 66 ES Black | 3LGFM834AG | |||
300 66 black | 3LGFM834AY | |||
300 66 black ES | 3LGFM834AG | |||
300 66 black | 3LGFM834AB | |||
300 66 black | 3LGFM834AT | |||
233 66 2.9 gold | 3MSDM835?T | |||
333 83 black | 3LGEM848YJ | |||
333 83 black (stu) | 3LGEM848XN | |||
333 83 black | 3LGEM848XV | |||
233 75 black | 3LGEM849XP | |||
233 75 black | 3LGEM849YZ | |||
233 75 black | 3LGEM849ZD | |||
233 75 black | 3LGEM850XN | |||
233 75 black | 3LGEM850XP | |||
300 66 black | 3LGEM850XY | |||
300 66 black | 3LGEM851YP |
|||
233 66 black | 3LGEM847XH | |||
300 66 black | 3LGEM902XA | |||
300 66 black | 3LGEM902YB | |||
333 83 black | 3LGEM905YF | |||
300 66 black | 3LGEM906XA | |||
333 83 black | 3LGEM909XA | |||
MII-333GP (black lid) | 3LGEM913XJ | |||
300 66 black | 3LGEM913XH | |||
300 66 black | 3LGEM913XW | |||
333 83 | 3LGEM916XB | |||
MII 300 75 2.9 | V6SH2837BR | |||
MII 266 66 2.9 | V1SH2838AH | |||
MII 233 66 2.9 | V6SH2838AN | printed | ||
MII 266 66 2.9 | V6SH2838AN | |||
300 75 2.9 | V7SH2838BR | |||
MII 300 75 2.9 | V6SH2839BL | |||
MII 300 66 2.9 | R1JH2840AL | printed | ||
MII 233 66 2.9 | V7SH2840AN | |||
333 83 2.9 | V7SH2840AP | |||
300 75 2.9 | V7SH2841AD | printed | ||
300 75 2.9 | V6SH2841BD | printed | ||
300 75 2.9 | V7SH2843AK | |||
266 66 2.9 | V6SH2843BG | printed | ||
300 75 2.9 | V7SH2743BJ | printed
|
||
300 75 2.9 | V6SH2843DD | |||
M II 266 66 2.9 | V6SH2843DF | |||
MII 333 83 2.9 | V7SH2843BF | printed vs laser | ||
MII 200 66 | V7SH2844AT | |||
MII 300 75 2.9 | V6SJ2844DJ | |||
266 66 2.9 | V6SJ2844DK | printed | ||
MII 200 66 2.9 | V6SJ2845DB | |||
333 83 2.9 | V7SJ2845DL | |||
MII 200 66 2.9 | V6SJ2845DZ | |||
333 83 2.9 | V7SJ2846AR | |||
MII 266 83 2.9 | V6SJ2846BY | |||
MII 333 83 2.9 | V7SJ2846DJ | |||
MII 333 83 2.9 | V7SJ2846DK | |||
266 83 | V1SJ2847DP | |||
MII 233 75 2.9 | V1SJ2847FJ | |||
MII 266 83 2.9 | V6SJ2847FZ | |||
300 75 2.9 | V6SJ2848BX | |||
MII 266 83 2.9 | V6SJ2848DK | |||
200 66 2.9 | V1SH2849BF | |||
300 75 2.9 | V7SH2849DV | |||
200 66 2.9 | V1SH2849DX | |||
300 75 2.9 | V7SH2850BB | |||
300 66 2.9 | V7SH7850DP | |||
300 66 2.9 | V7SH7850DX | |||
300 75 | V7SH2850BJ | |||
300 66 2.9 | V7SH2850BY | |||
300 66 2.9 | V7SH7850FD | |||
266 66 | V1SH2850FJ | |||
MII 266 66 2.9 | V1SH2851A? | |||
266 83 | V1SH2851AG | |||
333 83 2.9 | V7SH7852AB | |||
300 66 | V7SH7901AD | |||
300 66 2.9 | V7SH7901AV | |||
MII 350 90 ES | V7SG8901DA | |||
MII 233 75 | V1JH2902AD | |||
MII 200 66 2.9 | V1SJ2902DG | |||
MII 200/66 | V1SJ2902J | |||
MII 200 | V1SJ2902FH | |||
MII 300 66 2.9 | V7SJ7902FP | |||
MII 266 83 | V1JH1903AN | ??? | ||
300 66 2.9 | V7SJ7903FP | |||
333 83 2.9 | V7SJ7904AJ | |||
333 83 2.9 | V7SP7904DN | |||
350 83 2.9 | V7SP7904FB | |||
300 66 2.9 | V7SJ7904AY | |||
300 66 2.9 | V7SP7905AV | |||
300 66 2.9 | V7SP7905BF | |||
300 66 2.9 | V7SP7905BG | |||
266 66 2.9 small 28071-23 | V7SP7905BP | |||
366 100 | V7SN8905GA | |||
333 83 2.9 | V7SN8905GB | |||
300 66 | V7SP7906DG | |||
333 83 2.9 | V7SN8907AR | |||
333 83 | V7SN7907AT | |||
350 83 2.9 | V7SN8907AZ | |||
366 100 2.9 large | V7SN8907DN | |||
350 83 | V7SH8907GV | |||
200 66 2.5 large logo | V1SN2908AG | |||
366 100 | V7SN8908AH | |||
MII 200 66 2.9 | V1SN2908AY | |||
366 100 2.9V large logo | V7SN8908BD | |||
MII 366 100 2.9 | V7SN8908DY | |||
MII 366 100 2.9 | V7SN8909AJ | |||
MII 333 83 2.9 | V7SN8909DZ | |||
366 100 2.9 large logo | V7SN8909FB | |||
333 75 2.9 large | V7SN8909FP | |||
333 75 2.9 | V7SP8910AB | |||
333 83 2.9 | V7SP8910AF | |||
333 75 2.9 | V7SP8910AG | |||
366 100 2.9 | V7SP8910AZ | |||
266 100 2.9 large | V7SP8911AF | |||
333 83 2.9 large | V7SP8911AK | |||
333 75 | V2SP8912AB | |||
366 100 2.9 large | V7SP8913BT | |||
333 83 2.9 | V7SN8914BB | |||
333 75 2.9 small logo | V7SN8915AB | |||
366 100 2.9 large | V7SN8915AZ | |||
MII 366 100 2.9 small 280A6-13 | V7SN8915AY | |||
366 100 2.9 | V7SN8915BH | |||
366 100 2.9 small | V7SN8916AB | |||
MII 366 100 2.9 small 280A6-13 | V7SN8917AP | |||
366 100 2.9 large logo | V7SP8917AT | |||
MII 366 100 2.9 small 280A6-13 | V7SN8918AD | |||
MII 366 100 2.9 small 280A6-13 | V7SN8918AG | |||
MII 366 100 2.9 small 280A6-13 | V7SN8918AL | |||
MII 366 100 2.9 | V7SN8918AN | |||
MII 366 100 2.9 | V7SPC919AL | |||
366 100 235 239 280A6-13 | V7SPC919AN | |||
433 2.2 100 M2433D100-22E ES | VBSDD923AB | |||
400 95 2.2 small | VBSDD923AG | |||
400 95 2.2 small | VBSDD923AN | 5.50D | ||
MII 400 95 small | VBSDD930AB | |||
MIIv Mobile 366 100 2.2 85C | VBSDD930AB | |||
MII 333 sml logo 75 28083-33 | V7SP8931AN | |||
MII 333 small | V7SP8931AT | |||
366 100 2.9V | V7SPC938AF | |||
MIIv 366/100/2.9 | V7SPC938AJ | |||
433v 100 2.2V | VBSDD940AF | |||
433v 100 2.2V | VBSDD940AP | |||
333V 83 2.9 | V7SP8943BJ | |||
266v 66 2.0V | RBSDD947AB | |||
300V 75 2.2V | VBSDD947AT | |||
400v 95 2.2V large | VBSCD947BK | |||
266v 66 | VBSCD947DH | |||
MII 400v large logo 2.2V | VBSCD947DH | |||
MIIv 333 75 2.2V | VBSCD948BG | |||
400v 95 2.2V | VBSCD948BJ | |||
MII 400v | VBSCD949AG | .18u | ||
MII 333v 66 2.2V | VBSCD950AD | |||
300V 75 2.9V | V7SP7002AG | |||
300v 75 2.9V | V7SP7002AH | |||
333V 75 2.9V | V7SR7005AB | |||
333V 75 2.9 | V7SP7006AK | |||
MIIv 300v 75 2.9V | V7SP8023BD | .25u | ||
MIIv 300 75 2.9 | V7SN8024AP | 3.40D | ||
MIIv 300 75 | V7SNC027AN | |||
MII 333v 75 2.9 | V7SPC031AB | |||
MIIv 333 75 2.9 | V7SPC031BA | |||
MIIv 300 75 2.9 | V7SNC041AJ | |||
MII-233GP 66 3.x 2.9V | T460032J | T = 98 | ||
MII 233GP 66 3.x black top | T460012J | |||
300 66 Grey 28071-23 | VASR7906AD | |||
300 66 Grey 28071-23 | VASR7907AB | |||
300 66 Grey 28071-23 | VASR7911AB | |||
300 66 Grey 28071-23 | VASN8917AB | |||
333 66 grey | 09K1303 U170065N | |||
300 mobile grey ES | 45L7871 U024734 | |||
333 mobile grey ES | 45L7871 U024735 | |||
MIIv 333 66 2.2 grey | 09K1303 U170265N | |||
MIIv 333 66 2.2 grey | 09K1303 U160145N | |||
MIIv 333 66 2.2V grey | 09K1303 U180045N |
|||
MIIv 333 66 2.2V grey | 09K1303 U180065N | |||
MIIv 333 66 2.2V grey | 09K1303 U180075N |
|||
MIIv 333 66 2.2V grey | 09K1303 U180235N | |||
MIIv 333 66 2.2V grey | 09K1303 U180375N | 1999 = U | ||
200L | GADE2635B | odd | ||
150L 2.8V round (debs) | GADE3647E | 0520 | 31/22 | 4.2 |
150L 2.8V round (Stu) | GAKJ3649K | |||
P150L 2.8 round | GADJ3649K | |||
150L | GADJ3649M | |||
166L | GAKJ3650A | |||
P150L round (stu) | GAKJ3650E | |||
P150L round | GAKJ3650G | |||
150L 2.8V round (debs) | GADJ3651E | |||
PR166 3.3 round | GAKJ3651K | CANADA | ||
P166 133MHz 2.8V | GADK3701A | |||
PR166 2.8/3.3 (stu) | GAKK3701A | |||
200L | GAKK3701K | CANADA | ||
200L | GADJ3701M | |||
200L | GADJ3702D | |||
166L | GAKJ3702H | 3122 | CANADA | |
PR200L 2.8V | GADK3704AA | |||
PR166L 3.3 | GADK3704E | |||
PR200L | GAKK3704H | |||
PR200L2.8/3.3 | GAKK3704M | CANADA | ||
PR166L 2.8/3.3 | GADK3704T | |||
PR200L 3.3V | GAKK3705A | CANADA | ||
PR166L round | GADJ3706J | |||
PR166L 3.3V | GAKJ3707C | |||
166L | GADJ3707B | |||
PR150L round | GADJ3707E | |||
PR150L round | GADJ3708A | |||
PR200L 2.8V | GAKK3708C | |||
PR200L 2.8V round | GADJ3709H | white print | ||
PR150L 2.8V round | GADJ3709T | |||
PR166L 2.8/3.3 round | GADJ3711A | |||
PR200L | GADJ3711A | |||
200L | GADJ3711B | |||
PR200L 2.8V | GADP3712? | |||
PR200L round | GADJ3712K | white print | ||
200L round | GADJ3714E | |||
200L | GAKQ3715S | |||
PR200L round | GADJ3715V | |||
PR200L round | GADJ3716V | |||
166LV | GADJ3717B | |||
PR166LV round | GADJ3717C | |||
166LV | GALL3716B | |||
PR200 (debs) | GAKQ3717C | |||
166LV | GAKQ3717G | CANADA | ||
PR166L | GADJ3717M | |||
pr200l | GAKJ3718B | CANADA | ||
PR200L | GADJ3719AA | |||
200L | GADJ3719AA | |||
PR200L round | GAKJ3719C | black prnt | ||
166L | GADJ3720N | |||
PR200L 150MHz 2.8 round | GADJ3720Q | |||
PR200L | GAKQ3720R | |||
PR200L (stu) | GAKQ3720Z | |||
PR166L | GAKQ3721S | |||
PR166L (debs) | GADJ3722AA | |||
PR166L (debs) | GADL3722F | |||
PR200L | GADJ3722U | |||
PR166L round | GADJ3723A | |||
Cyrix M1 33/66MHz ES | G5D2517A | 1.2 | ||
Cyrix M1 ES 100MHz | G5D3520A | 1.3 | ||
M1 Processor ES | G5D4530A | 1.4 | ||
Cyrix M1 ES | G5D5531B | 1.5 | ||
80GP 80MHz 028 gold back (Marcin) | G5D6540B | 1.6 | ||
P90 (028) | G5D6542A | 1.6 | ||
6x86-P90+GP 80MHz 016 (chiptalk) | G5D6542C | 1.6 | ||
80GP 80MHz 028 gold back | G5D6542G | 1.6 | ||
P90 80MHz (028 gold plate) (pinke) | G5D6543A | 1.6 | ||
80GP 80MHz 016 gold back (multifusk) | G5D6544A | 1.6 | ||
80GP 028 gold back | G5D6544C | 1.6 | ||
80GP 80MHz 028 gold back (Marcin) | G5D6546A | |||
80GP 80MHz 028 gold back (pinkie) | G5D6546B | 1.6 | ||
80GP 016 gold back (chrissie) | G5D7548B | 1.7 | ||
80GP 016 | G8D2550A | 2.3 0.5u 5M | ||
PR166 3.3 or 3.52 gold back 4x blak cap spot on bk | G5D7550K | |||
80GP 028 gold back | G5D6551A | 1.6 | ||
PR166 3.52 028 | G5D7551B | 1.7 | ||
PR166 3.3 or 3.52 gold back | G5D7551G | 1.7 | ||
P90 80MHz 028 | G5D7551R | |||
100 | G8D3552A | 2.4 0.5u 5M | ||
P90+GP 80MHz 028 Gold (susl45) | G5D7552D | 1.7 | ||
P90+GP 016 Gold back | G5D7552F | 1.7 | ||
P90 016 gold back (multifusk) | G5D7552J | 1.7 | ||
90+ (gold back) | G5D7601F | 1.7 .65u ?M | ||
P120+ 100MHz 3.3V or 3.52V (Fake) | G5D7601M | 1.7 | ||
90GP 80MHz 3.3V (016) | G5D7602H | 1.7 | ||
P120+ 100MHz 016 (mine) | G8D3603A | 2.4 | ||
P120+ 100MHz 016 | G8D3603D | 2.4 | ||
90GP 80MHz 3.3V 016 jrmunro gold back | G5D7604A | 1.7 | ||
90GP 80MHz 3.3V (016) gold (stu) | G5D7604T | 1.7 | ||
P150+ round (debs) | G8L4604A | 0520 | 31/15 | 2.5 0.5u 5M |
P133+ 110MHz 3.3V or 3.52V round | G8L4604B | 2.5 | ||
P90+GP 80MHz 3.52V (028) Gold back | G5D7604E | 1.7 | ||
P133+GP 110MHz bottom cap spots empty | G8D4605C | 2.5 | ||
P133 3.3/3.52 round no cap spots | G8L4605D | 2.5 | ||
P120+GP round | G8L4605D | 2.5 | ||
P120 bottom cap spots empty | G8D4605F | 2.5 | ||
P150+ rnd no cap spots | G8L4605F | 2.5 | ||
P120+GP | G8D4606H | 2.5 | ||
150+ | G8L4606J | 2.5 | ||
133+ 110MHz round top | G8L4607A | 2.5 | ||
120 3.3 or 3.52 | G8D4607L | 2.5 | ||
P150+ GP round | G8L4608AA | 2.5 | ||
P120+ 3.3/3.52 bottom cap spots empty | G8D4608E | 2.5 | ||
P133+GP 110MHz round no cap spots | G8L4609AB | 2.5 | ||
P133+GP 110MHz | G8L4609V | 2.5 | ||
P133+ 110MHz 3.52V (028) round no cap spots | G8L4610F | 2.5 | ||
P133+ (debs) round | G8L4610Q | 0520 | 31/15 | 2.5 |
P120 100MHz empty bot cap spots | G8D4611A | 2.5 | ||
P120+GP 3.3 or 3.52 | G8L4611B | 2.5 | ||
150+ | G8K4612A | 2.5 | ||
Cyrix P120+ | G8D4612B | 0520 | 3x/15 | 2.5 |
P120 100MHz 3.3 or 3.52V | G8D4613F | 2.5 | ||
P133 3.3/3.52 round no cap spots | G8D4613S1 | 2.5 | ||
P133 3.3/3.52 round | G8L4614AD | 2.5 | ||
P133 3.3 or 3.52 round | G8L4615G | 2.5 | ||
P166 3.52V (028) round (debs) | G8L4615G | 2.5 | ||
P150 120MHZ round no cap spots (stu) | G8L4616B | 2.5 | ||
150+ | G8K5617C | 2.6 Canada | ||
166 3.3 or 3.52 round (debs) | G8L5617B | 2.6 | ||
ST P150+ | G8L5617C | 2.6 | ||
P150+ 3.3 or 3.52 rnd no cap spots | G8L5617J | 2.6 | ||
P150+ 3.3 or 3.52 rnd top caps | G8K5617F | 2.6 | ||
P150 3.52V (028) rnd no cap spots | G8D5618B1 | 2.6 | ||
P120 GP | G8L5618Q | 2.6 | ||
133 3.3 or 3.52 | G8L5618R | 2.6 | ||
P133+ 110MHz 3.3V or 3.52V tp caps rnd | G8DC5619D | 2.6 | ||
P150 120MHz 3.3 or 3.52 top caps | G8DC5620A | 2.6 | ||
ST P120+ | G8KCE620E | 2.6 | ||
ST P120+ | G8LA5620F | 0520 | 3x/16 | 2.6 |
P150+ topresis | G8DC5620Q | 2.6 | ||
From mobo manual | G8DC6620A | 2.7 | ||
P150+ 3.3 or 3.52 top res round | G8KC5620F | 2.6 | ||
P150+ 3.52 top caps round 028 | G8KC5621B | 2.6 | ||
P166+ 3.52 (028) round top caps | G8KC5621F | 2.6 | ||
P133+ 3.3 or 3.52 top caps | G8DC5621H | 2.6 | ||
150 3.3 3.52 | G8LA5621N | 2.6 | ||
P120+ 100MHz 3.3V or 3.52V tp cap rnd | G8DC5622A | 2.6 | ||
133 3.3 or 3.52 top res (debs) | G8KC5623E | 2.6 | ||
P166 (topresis) | G8DC5623F | 2.6 | ||
P166 3.3 or 3.52 rnd top caps | G8KC5623D | 2.6 | ||
P166 top caps | G8DC5623D | 3116 | 2.6 | |
150+ | G8DC5624F | 2.6 | ||
P166 3.3 or 3.52 top caps round | G8KC5624N | 2.6 | ||
P150 3.52 to caps round 028 | G9DDA626A | 3.7 | ||
166+ | G8DA5629C | 2.6 | ||
P150+ 3.3 or 3.52 top caps round | G8KC6629E | 2.6 | ||
P150 3.3 or 3.52 round | G8LA5630B | 2.6 | ||
P150 3.3 or 3.52V round top res (magic) | G8KC6630G | 2.7 | ||
P166 133MHz 3.52V (028) | G8DA5631A | 2.6 | ||
P150 3.3 or 3.52V round top res (debs) | G8KC6631B | 2.7 | ||
P166 3.3 or 3.52 round top caps (ebay) | G8KC6631G | 2.7 | ||
P150 3.3 or 3.52 rount top caps (mine) | G8KC6631H | 2.7 | ||
ST P150+ | G8LA5631J | 2.6 | ||
P150+ | G9DEA632A | 3.7 .44u 5M | ||
P133 3.3/3.52 top caps round | G8DC5632B | 2.6 | ||
P166 133 3.3 or 3.52 round bot caps | G9DEA632B | 3.7 | ||
P150 3.3 or 3.52 round (stu) | G9KEA633B | 3.7 | ||
P166 133MHz 3.3/3.52 round top cap | G9DDA633C | 3.7 | ||
P166 3.3 or 3.52 round | G9DEA635A | 3.7 | ||
166+ | G9DJB638B | 3.8 .44u 5M | ||
P150 3.3 or 3.52 | G9DJA638D | 3.7 | ||
P166+ 3.3 or 3.52 round (debs) top caps | G8KC5639B | 0520 | 31/16 | 2.6 |
P150 3.3 or 3.52 round (debs) | G8DA5639E | 2.6 | ||
P133+ 110MHz 3.3 or 3.52V round | G8DA5641AB | 2.6 | ||
P120 3.52V 028 (multifusk) | G8DA5641Q | 2.6 | ||
P166 3.52V (028) | G9DJA642E | 0520 | 31/17 | 3.7 |
200+ 3.52 028 | G9DJB644A | 3.8 | ||
166 3.52 (028) | G9DJA644C | 3.7 | ||
P166+ 3.3 or 3.52 round top caps | G8KC6645A | 2.7 | ||
166+ 3.3 3.52 | G8KC6645F | 2.7 | ||
150+ 120MHz 3.52V (028) | G9KEA646A | 3.7 | ||
166+ 3.3 3.52 | G9DJB647B | 3.8 | ||
200+ 3.52 028 | G9DJB648B | 3.8 | ||
P166 133MHz 3.3 or3.52 | G9DGB649A | 3.8 | ||
P166 3.52V (028) (debs) round | G9DEA651E | 0520 | 31/17 | 3.7 |
166+ | G9DEA651H | 3.7 | ||
p166+ 3.52V (028) | G9DEA651J | 3.7 | ||
pr166- | G9KEA702Y | 3.7 Canada | ||
pr166- | G9LNB703J | 3.8 | ||
PR166 3.52V (028) mine | G9DNB705E | 3.8 | ||
pr166+ | G9LNB706B | 3.8 | ||
PR166+ 3.3 or 3.52 (debs) | G9LNB706C | 0520 | 31/17 | 3.8 |
PR200 3.52V 02A | G9KMB706C | 3.8 canada | ||
PR200 3.3 or 3.52 | G9LNB706K | 3.8 | ||
166 3.52V 028 | G9DQA709A | 3.7 | ||
PR166+ | G9LNA709B | 3.7 | ||
PR166 3.52 028 | G9LNA709G | 3.7 | ||
PR166 3.3 or 3.52 | G9KMA709N | 3.7 | ||
ST P166+ | G9KMA712B | 3.7 | ||
PR166 133MHz 3.52V (028) | G9LNA713H | 3.7 | ||
PR166 | G9KMA718J | 3.7 | ||
166mx 66 2.9 | GEKF7725? | 5.7 | ||
166mx 66 2.9 | GEDD7726A | 5.7 | ||
150mx 66 2.9 | GEDD7727E | 5.7 | ||
166mx 60 2.9 | GEDD7727Y | 5.7 | ||
166MX 66 2.9 | GEDD7728C | 5.7 | ||
200MX 75 2.9 | GEDD729BJ | 5.7 | ||
200mx 75 | GEKF7729F | 5.7 .35u 5M | ||
PR200MX | GEDD7730N | 5.7 | ||
PR166MX 60 2.9 | GEKF7731F | 5.7 | ||
200MX 75 2.9 | GEDD7731K | |||
200MX 75 2.9 | GEKF7732A | 5.7 | ||
200 75 2.9 | GEDD7732AG | 5.7 | ||
166 66 2.9 | GEDD7732AH | 5.7 | ||
200MX 75 2 2.9 round | GEDD7732H | 5.7 | ||
200mx 75 2.9V | GEDD7732X | 5.7 | ||
166mx | GEDD7733AM | 5.7 | ||
166mx 60x2.5 2.9V | GEDD7734K | 5.7 | ||
166MX 60 | GEKF7734C | 5.7 | ||
200MX 66 2.5x 2.9V (stu) | GEKF7734F | 5.7 | ||
200MX 75 2 2.9 round | GEDD8734G | 5.8 | ||
200mx 75 2.9 | GEDD8735AM | 5.8 | ||
200MX 66 2.9 round | GEDD8735S | 5.8 | ||
200 75 round bot caps | GEDD8735T | |||
200MX 66 2.9 round | GEDD8737J | 5204 | 5.8 | |
166MX 60 2.9 round | GEDD8739AK | 5.8 | ||
200MX 66 2.9 round | GEDD8739H | 5.8 | ||
200mx 75 2.9 | GEKF8739R | 5.8 | ||
200MX 66 2.9 | GEKF8739U | 5.8 | ||
PR166MX 60 2.5 2.9V | GEDD8740E | 5.8 | ||
200mx 66 2.5 2.9V | GEKF8740H | 5.8 | ||
200MX 75 2.9 round | GEDD8741M | 5.8 | ||
200mx 66 | GEDD8741T | 5.8 | ||
200mx 66 2.9 | GEDD9742E | 5.9 | ||
200MX 66 2.9 | GEKF9742K | 5.9 | ||
200MX 66 2.9 | GEKF9743AA | 5.9 | ||
200MX 66 2.9 | GEKF9673AF | |||
200mx 66 | GEKF9743AM | 5.9 | ||
200MX 66 | GEKF9743BG | |||
200 66 2.9 round | GEDD9743W | 5.9 | ||
200mx 66 2.9 | GEDD9744AA | 5.9 | ||
200mx 66 2.9V | GEDD9744W | 5.9 | ||
200MX 66 2.9V | GEKF9745AA | 5.9 | ||
200MX 66 | GEKF9745N | 5.9 | ||
200MX 66 2.9 | GEKF9746M | 5.9 | ||
200 66 | GEKF9745P | |||
200MX 75 2.9V | GEKF9746T | 5.9 | ||
200MX 66 2.9V | GFDDE749G | 6.0 | ||
233mx 75 2.9 | GFDDF751A | 6.1 | ||
233MX 75 2.9 | GFKFF751H | 6.1 | ||
233mx 75 | GFKFF801U | 6.1 | ||
200MX 66 2.9 | GEKF9802A | 5.9 | ||
233MX 75 2.9 round | GFDDF802A | 6.1 | ||
PR233MX | GFDDF802B | 6.1 | ||
233MX 75 2.9 round | GFDDF803K | 6.1 | ||
200MX 66 2.9 | GFKCF803L | 6.1 | ||
233MX 75 2.9 round | GFDDF804J | 6.1 | ||
233mx 75 2.9 | GFDDF804L | 6.1 | ||
233mx 75 2.9 | GFKCF805AE | 5206 | 6.1 | |
233MX 75 2.9 round | GFDDF805D | 6.1 | ||
233MX 75 2.9 | GFKCF805J | 6.1 | ||
233 75 2.9 | GFDDF805N | 6.1 | ||
233MX 75 | GFKFF805V | |||
233 75 2.9 round | GFDDF806AC | |||
233MX 75 2.9 | GFKFF806AH | 6.1 | ||
233 75 2.9 | GFDCF806AJ | 6.1 | ||
233MX 75 2.9 | GFKFF806BA | 6.1 | ||
PR266MX 83 ES 2.9V | GFDDJ807A | 6.5 | ||
233MX/75 2.9 | GFKCJ808M | 5207 | 6.5 | |
MII 266 66 2.9 | GFKCJ808N | 6.5 | ||
PR233MX 75 3.5 | GFKCJ808V | 6.5 | ||
PR233MX 66 3x | GFKCK810E | 6.6 | ||
266MX/83 2.7V | GFDCK810H | 6.6 | ||
266MX/83 2.7V round | GFKDK811F | |||
266MX/83 2.7V round | GFDDK811R | |||
233MX 66 2.9 | GFKCK812AH | 6.6 | ||
266MX/83 2.7V | GFKCK812H | 6.6 | ||
233MX 66 2.9V round | GFDDK813B | 6.6 | ||
266MX 83 2.7V | GFKCK813H | |||
266MX/83 2.7V | GFDDK813V | 6.6 | ||
266MX/83 2.7V | GFKDK814W | 6.6 | ||
MII 266 66 2.9V | GFDDK815B (round top) | 6.6 | ||
MII 300 75 ES 2.9V | GKDCL816A | 6.7 | ||
266MX/83 2.7V | GFKDK816G | 6.6 | ||
PR200MX 66 2.9V | GFKDK816L | 6.6 | ||
MII 300 75 2.9 ES | GKDCM817G | 6.8 | ||
200MX 66 | GFDDK818D | 6.6 | ||
MII-266 66 3x | GFKDK818E | 6.6 | ||
300 66 | GKKCM820D | 6.8 | ||
MII300 75 | GKKBM821AB (r top) | 6.8 | ||
MII 300 round top 66 | GKKBM821AA | |||
266/83 large | GKDBM821E | 6.8 | ||
MII300 66 2.9V | GKDBM821G (round top) | 6.8 | ||
MII 333 83 ES 2.9V | GKKCM821J CANADA | 6.8 62S .25u | ||
MII 300 75 2.9 | GKKCM821V | 6.8 | ||
MII 266 66 2.9 | GKKBM821Z | 6.8 | ||
300 75 | GKDBM822H (round top) | 6.8 | ||
MII 300 75 | GKKDM824F | 6.8 | ||
MII 266 66 3.x 2.9 | GKKDM824K | 6.8 | ||
MII 266 66 2.9 | GKKDM824Q | 6.8 | ||
6X86MX 233 75x2.5 FAKE? | GFDBK826G | 6.6 | ||
MII 266 66 2.9 | GKKDM826A | 6.6 | ||
MII 266 66 2.9 | GKKDM826B | 6.6 | ||
MII 300 75 2.9 | GMKDM826D | 6X | ||
333 83 ES | GMKDM826H | 6X .25u | ||
300 75 3x 2.9 (mine) | GMKDM827B | 6X | ||
300 75 3x 2.9 2 star | GMKDM827N | |||
MII 300 75 2.9 | GMSCM829AN | |||
MII 300 2.9 | GMSCM830AB | |||
300 66 | GMSCM830AJ | |||
300 75 3x 2.9 | GMSCM830AX | |||
MII 266 66 2.9 | GFDCK924H | 6.6 | ||
P150+ | G8L5617C | |||
P120+ | G8DC5620E | |||
ST P120+ | TB70B6510 | CANADA | ||
ST P166+ | TB70F7060 | MDKFCX686EM LCQ300493E CLKMUL CD1100 |
||
ST P150+ | G8K5???? | |||
P150+ | AB70R9717E | CANADA | ||
ST P150+ | AB70I9719E | CANADA | ||
166+ 3.52V 133MHz | AB70D9744E | J725ICV CD1110 | ||
ST P166+ | AB70M9751E | ?? | ||
ST P166+ | AB70G9750E | ?? | ||
P166+ | AB70D9805E | CANADA | ||
P166+ | AB70I9806E | CANADA | ||
ST P150+ | AB70E9816E | CANADA | ||
AVAPR200GB | 5104 | 5.8 | ||
BVAPR233GE | 5107 | 6.5 | ||
CVAPR233GF | 5208 | |||
2V2100GB | Q10 | 0520 | 3115 | 2.5 |
2V2100GB 120+ | Q19 | 0520 | 3115 | 2.5 |
2V2P166GC | Q25 | 0520 | 3116 | 2.6 |
2V7P166GE | Q43 | 0520 | 3117 | 2.7/3.7 |
2V2P150GE | Q51 | 0520 | 3117 | 3.7 |
IBM26 6x86-2V7P166GC 133MHz Q26031
IBM26 6x86-2V2P150GE 120MHz Q32035
IBM26 6x86-2V2P120GE 100MHz Q34002
IBM26 6x86-2V2P166GE 133MHz Q36051
IBM26 6x86-2V7P166GC 133MHz Q37017
IBM26 6x86-2V7P166GE 133MHz Q40082
IBM26 6x86-2V2P166GE 133MHz Q52030
IBM26 6x86-2V2P166GE 133MHz R03009
IBM26 6x86-2V7P200GE 150MHz R03038?
IBM26 6x86-2V7P200GE 150MHz R04055
IBM26 6x86-2V7P200GE 150MHz R05008
IBM26 6x86-2V2P166GE 133MHz R06017